Customize Blood Glucose Meter Blood Sugar Glucometer Monitor Diabetes Horse Dog Cat BGM-102
Get Free Quote
Product Details:
Place of Origin: China
Brand Name: HZ
Payment & Shipping Terms
Specification of Customize Blood Glucose Meter Blood Sugar Glucometer Monitor Diabetes Horse Dog Cat BGM-102
Measurement Range: | (20-600)mg/dL((1.1~33.3)mmol/L) | Test Result: | Corresponding To Plasma Glucose Concentration |
Sample: | Fresh Capillary Or Venous Whole Blood | Sample Size: | Approximate 1 Microlitre |
Measuring Time: | 5 Seconds | Memory: | 200 Records |
| Feature | Specification |
| Measurement range | (20-600)mg/dL((1.1~33.3)mmol/L) |
| Test result | Corresponding to plasma glucose concentration |
| Sample | Fresh capillary or venous whole blood |
| Sample size | Approximate 1 microlitre |
| Measuring time | 5 seconds |
| Battery | One 3V CR2032 lithium battery |
| Battery life | Approximately 1000 tests |
| Glucose units | mmol/L or mg/dL; Non-switchable unit |
| Memory | 200 records |
| Automatic shut off | After 1 minute of inactivity |
| Meter size | (795217)mm(LWH) |
| Diaplay size | (39.830.8)mm(LW) |
| Weight | Approximately 40 g (contain battery) |
| Strip storage and transportation temperature | 10 C ~30 C; <90%RH |
| Meter storage and transportation conditions | 0C ~55C; 590%RH |
| System operating temperature | 8C ~37 C; indoor only |
| System operating relative humidity | 0%~90%RH |
| Pollution degree of the intended environment | 2 |
| System operating altitude | Max. 3000m |
| Hematocrit range | 30%~55% |



