Direct Sale Blood Glucose Meter For Household BGM101/101N
Get Free Quote
Product Details:
Place of Origin: China
Brand Name: HZ
Model Number: BGM-101/101N
Payment & Shipping Terms
Payment Terms: D/A, L/C, D/P, T/T, Western Union, MoneyGram
Features of Direct Sale Blood Glucose Meter For Household BGM101/101N
Specification of Direct Sale Blood Glucose Meter For Household BGM101/101N
Methodology: | Electrochemistry Method | Measurement Range: | Glu:20~600mg/dL(1.1-33.3mmol/L) |
Specimen: | Fresh Capillary Or Venous Whole Blood | Power Source: | 3.0V CR2032 Lithium Battery |
Battery Endurance: | Approximately 1,000 Tests | Units Of Measurement: | Mmol/L, mg/dL |
| Methodology | Electrochemistry Method |
| Measurement Range | Glu:20~600mg/dL(1.1-33.3mmol/L) |
| Specimen | Fresh capillary or venous whole blood |
| Power Source | 3.0V CR2032 lithium battery |
| Battery Endurance | Approximately 1,000 tests |
| Units of Measurement | mmol/L,mg/dL |
| Memory | 200 records |
| Automatic Shut Off | 1 minute after displaying results |
| Meter Size | 84.7*52*18mm(L*W*H) |
| Weight | 50g |
| Meter Storage Conditions | 0-55℃;≤90% RH |
| System Operating Conditions | 8-37℃;0-90% RH;altitude 3000m |
| Test strip Storage Conditions | 10~30℃ |
| Warranty Period | 2 years |
| Meter Shelf Life | 5 years |
| Test Strip Shelf Life | 2 years |



